
eagle.ca Network Traffic |
|
| PPS on Core #1 | Packets per second on interface em1 |
| core1.eagle.ca (lanx.eagle.ca) | Currently lanx, future core#1 |
| pe1.eagle.ca | Edge (PE) Access Router #1 (SDSL/colo) |
| pe2.eagle.ca | Fibre Network Edge Router |
| pe3.eagle.ca | Future ACI BGP Peering Router |
| hp-sw-data.eagle.ca | Server Datacentre Access Switch |
| cat4.eagle.ca | SDSL & Wireless Access Switch |
| cat9.eagle.ca | Dial-up NAS Switch |
| cat7.eagle.ca | Collocated Client Access Switch |
| IAW Router | IAW Router (goldenDSL Bandwidth |
IPv6 BGP Transit Peer Interfaces |
|
| BGP - he.net (TorIX) | PE2 - tun0 |
| BGP - your.org (Chicago, IL) | PE3 - gif0 |
| BGP - connection.ca (TorIX) | PE3 - gif1 |
| Fusix (Kingston) | PE3 - gif2 |
Port Hope Network Traffic |
|
| Port Hope Edge Switch | PH SDSL Aggregation Switch |